$23.60
Fat and soluble carbohydrates to support both aerobic and anaerobic work
Designed to be fed with hay or pasture
With a proprietary molasses blend to appeal to even the pickiest eater
A natural source of antioxidants, phytochemicals and fiber for lower feeding rates and designed to address digestive upset
A proprietary blend of vegetable oils, flax seed and rice bran for weight gain, performance, shine & bloom
Helps to prevent bricking in the winter and drying out in the summer
Provides 100% of the required vitamins and minerals when fed as directed
Based on “Nutrient Requirements of Horses Sixth Revised Edition–2007” published by the National Research Council
Lifestyle | Weight of Horse in Pounds | ||||||
| | 600 | 800 | 1,000 | 1,200 | 1,400 | ||
Minimum Hay or Equivalent Pasture* | 7.0 | 9.5 | 12.0 | 14.5 | 17.0 | ||
Omolene #200® Horse Feed (lbs/day)** | |||||||
Light Work | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 | ||
Moderate Work | 4.25 | 5.75 | 7.25 | 8.50 | 10.00 | ||
Heavy Work | 5.50 | 7.25 | 9.00 | 10.75 | 12.50 | ||
Very Heavy Work | 8.00 | 10.75 | 13.50 | 16.00 | 18.75 | ||
Early Gestation (first 250 days) | 2.25 | 3.00 | 3.75 | 4.25 | 5.00 | ||
Late Gestation (last 90 days) | 3.25 | 4.25 | 5.50 | 6.50 | 7.50 | ||
Lactation (when fed separately) | 7.25 | 9.50 | 11.75 | 14.00 | 16.50 | ||
Breeding Stallion | 4.00 | 5.00 | 6.25 | 7.50 | 8.75 |
Yearling | Weight of Horse in Pounds | ||||||
| | 600 | 700 | 800 | 900 | |||
Minimum Hay or Equivalent Pasture* | 7.0 | 8.50 | 9.50 | 11.00 | |||
Pounds Per Day** | |||||||
Omolene #200® Horse Feed*** | 7.00-9.25 | 7.25-9.50 | 7.25-9.00 | 7.50-9.00 |
Sign up to get the latest on sales, new releases and more …
© 2023 Reifsnyder's Ag Center.
Powered by New Media Retailer | Accessibility Statement